| git_sha | None |
| version | 0.1.0 |
| config_sha256 | 5f299e395c9472e2d4a4ec02729a9cde10cd067a4262bc8fcb4e4e429f73f9bf |
| disclosure_policy | commitment-not-disclosure: the full configuration is withheld; identity is provable by rehashing |
| input_dtype | float64 |
| input_sha256 | 99a2481c2da4dd119f8fc182798d238d5aa99bc248771ffe3b9cc2f1c3ce57c5 |
| input_shape | [512, 512] |
| status | uncalibrated |
| validation_class | n/a |
| background_rms_rad | 35.931 |
| edge_strength | 0.759447 |
| fringe_contrast | 0.699644 |
| phase_residue_count | 63950 |
| phase_residue_fraction | 0.24395 |
| phase_unwrapped_max_rad | 104.599 |
| phase_unwrapped_min_rad | -126.171 |
| phase_unwrapped_p1_rad | -106.227 |
| phase_unwrapped_p99_rad | 85.0892 |
| snr_db_estimate | 13.6442 |
| tamura_coefficient | 0.767664 |
| twin_image_leakage_ratio | 0.707357 |
| background_rms_rad | fail |
| edge_strength | pass |
| fringe_contrast | pass |
| phase_residue_fraction | fail |
| snr_db_estimate | warn |
| twin_image_leakage_ratio | fail |
| Characteristic | Value | Unit | Provenance | Source / prerequisite |
|---|---|---|---|---|
| absolute_height_accuracy | — | um | not-yet-established | requires calibration against a certified step-height artifact |
| per_pixel_uncertainty_map | — | um | not-yet-established | requires experimental calibration against known injected errors before release |
| phase_noise_floor | 35.931 | rad | measured | quality_report.metrics.background_rms_rad (border-ring RMS after polynomial fit) |
| phase_residue_count | 63950 | count | measured | quality_report.metrics.phase_residue_count |
| repeatability_gauge_rr | — | % | not-yet-established | requires a repeatability study on a fixed target |
| snr_estimate | 13.6442 | dB | measured | quality_report.metrics.snr_db_estimate |
Values are suitable for relative comparison and process monitoring. Absolute-accuracy claims await calibration against a certified reference artifact.